Index of opf-dev-local/org/openpreservation/jhove/jhove-installer

Name                Last modified      Size

../
1.12.10/             13-Aug-2015 21:18    -
1.12.11/             14-Aug-2015 15:55    -
1.12.12/             16-Aug-2015 16:31    -
1.12.13/             16-Aug-2015 17:01    -
1.12.14/             17-Aug-2015 10:23    -
1.12.15/             17-Aug-2015 23:07    -
1.12.16/             18-Aug-2015 00:24    -
1.12.17/             18-Aug-2015 01:53    -
1.12.18/             18-Aug-2015 02:35    -
1.12.19/             18-Aug-2015 12:58    -
1.12.20/             27-Aug-2015 12:07    -
1.12.21/             27-Aug-2015 13:55    -
1.12.22/             18-Oct-2015 13:29    -
1.12.23/             18-Oct-2015 13:33    -
1.12.24/             18-Oct-2015 13:36    -
1.12.25/             20-Oct-2015 16:53    -
1.12.26/             20-Oct-2015 16:56    -
1.12.27/             20-Oct-2015 17:09    -
1.12.28/             21-Oct-2015 10:10    -
1.12.31/             06-Jan-2016 14:06    -
1.12.32/             06-Jan-2016 14:09    -
1.12.33/             16-Feb-2016 22:01    -
1.12.39/             12-Apr-2016 13:20    -
1.12.4/              10-Aug-2015 22:07    -
1.12.40/             12-Apr-2016 13:26    -
1.12.41/             12-Apr-2016 13:28    -
1.12.42/             12-Apr-2016 15:20    -
1.12.43/             06-May-2016 10:37    -
1.12.44/             06-May-2016 13:48    -
1.12.45/             06-May-2016 14:12    -
1.12.46/             09-May-2016 23:58    -
1.12.47/             10-May-2016 00:04    -
1.12.48/             12-May-2016 09:38    -
1.12.5/              10-Aug-2015 22:14    -
1.12.6/              10-Aug-2015 23:43    -
1.12.7/              10-Aug-2015 23:47    -
1.12.8/              11-Aug-2015 12:44    -
1.12.9/              11-Aug-2015 13:06    -
1.14.0/              15-May-2016 16:50    -
1.14.1/              12-May-2016 10:00    -
1.14.2/              12-May-2016 10:34    -
1.14.3/              12-May-2016 10:43    -
1.14.4/              12-May-2016 10:15    -
1.14.5/              12-May-2016 15:26    -
1.14.6/              12-May-2016 15:33    -
1.14.7/              13-May-2016 18:59    -
1.15.0/              03-Jan-2017 21:06    -
1.15.17/             03-Jan-2017 22:32    -
1.15.18/             04-Jan-2017 08:37    -
1.15.19/             04-Jan-2017 12:01    -
1.16.1/              16-Mar-2017 12:15    -
1.16.4/              20-Mar-2017 16:26    -
1.16.5/              20-Mar-2017 16:42    -
1.16.6/              27-Apr-2017 18:49    -
1.16.7/              20-Jul-2017 22:39    -
1.17.10/             27-Apr-2017 01:27    -
1.17.11/             27-Apr-2017 08:02    -
1.17.12/             27-Apr-2017 09:15    -
1.17.13/             27-Apr-2017 09:51    -
1.17.14/             27-Apr-2017 11:35    -
1.17.15/             27-Apr-2017 11:59    -
1.17.19/             27-Apr-2017 18:37    -
1.17.2/              20-Mar-2017 21:59    -
1.17.20/             04-May-2017 23:26    -
1.17.21/             05-May-2017 00:06    -
1.17.22/             05-May-2017 00:21    -
1.17.23/             05-May-2017 16:42    -
1.17.24/             09-May-2017 09:44    -
1.17.25/             10-May-2017 16:53    -
1.17.27/             23-May-2017 12:11    -
1.17.3/              25-Mar-2017 12:05    -
1.17.4/              25-Mar-2017 15:05    -
1.17.44/             01-Nov-2017 15:51    -
1.17.45/             01-Nov-2017 20:32    -
1.17.46/             01-Nov-2017 20:43    -
1.17.47/             01-Nov-2017 20:53    -
1.17.48/             02-Nov-2017 11:19    -
1.17.49/             02-Nov-2017 15:01    -
1.17.5/              11-Apr-2017 11:07    -
1.17.6/              11-Apr-2017 11:23    -
1.17.7/              11-Apr-2017 11:35    -
1.17.8/              26-Apr-2017 22:52    -
1.17.9/              26-Apr-2017 23:43    -
1.18.1/              30-Nov-2017 13:47    -
1.19.1/              13-Mar-2018 11:24    -
1.19.10/             29-Mar-2018 01:48    -
1.19.11/             29-Mar-2018 02:09    -
1.19.12/             29-Mar-2018 03:15    -
1.19.13/             29-Mar-2018 04:24    -
1.19.2/              16-Mar-2018 11:52    -
1.19.3/              28-Mar-2018 20:24    -
1.19.4/              28-Mar-2018 20:42    -
1.19.5/              28-Mar-2018 22:11    -
1.19.6/              28-Mar-2018 22:45    -
1.19.7/              28-Mar-2018 23:08    -
1.19.8/              28-Mar-2018 23:29    -
1.19.9/              29-Mar-2018 00:15    -
1.20.1/              29-Mar-2018 14:47    -
1.21.18/             05-Mar-2019 05:59    -
1.21.19/             05-Mar-2019 08:30    -
1.21.20/             05-Mar-2019 08:51    -
1.21.21/             05-Mar-2019 09:11    -
1.21.22/             05-Mar-2019 09:31    -
1.21.23/             05-Mar-2019 09:58    -
1.21.24/             05-Mar-2019 10:36    -
1.21.25/             05-Mar-2019 11:18    -
1.21.26/             05-Mar-2019 11:42    -
1.21.27/             27-Mar-2019 01:17    -
1.22.0-RC2/          02-Apr-2019 08:21    -
1.22.1/              17-Apr-2019 09:09    -
1.24.1/              12-Mar-2020 09:26    -
1.24.2/              16-Mar-2020 19:54    -
1.25.25/             04-Jun-2020 11:49    -
1.25.26/             04-Jun-2020 12:06    -
1.25.27/             04-Jun-2020 12:16    -
1.25.28/             04-Jun-2020 12:20    -
1.25.29/             04-Jun-2020 12:24    -
1.25.37/             19-Jun-2020 11:26    -
1.25.38/             19-Jun-2020 11:39    -
1.25.40/             06-Apr-2022 12:03    -
1.25.41/             06-Apr-2022 12:14    -
1.25.42/             06-Apr-2022 18:05    -
1.25.43/             06-Apr-2022 21:48    -
1.25.44/             06-Apr-2022 23:08    -
1.25.45/             06-Apr-2022 23:13    -
1.25.46/             06-Apr-2022 23:18    -
1.25.47/             07-Apr-2022 00:26    -
1.25.48/             07-Apr-2022 01:05    -
1.25.49/             07-Apr-2022 07:22    -
1.25.50/             07-Apr-2022 10:36    -
1.25.51/             07-Apr-2022 11:25    -
1.25.52/             07-Apr-2022 11:30    -
1.25.53/             07-Apr-2022 11:35    -
1.25.54/             07-Apr-2022 11:57    -
1.25.55/             07-Apr-2022 13:01    -
1.25.56/             07-Apr-2022 13:34    -
1.25.57/             07-Apr-2022 14:07    -
1.25.58/             07-Apr-2022 15:52    -
1.25.59/             07-Apr-2022 20:34    -
1.25.60/             07-Apr-2022 21:02    -
1.25.61/             07-Apr-2022 22:01    -
1.25.62/             07-Apr-2022 22:52    -
1.25.63/             07-Apr-2022 23:46    -
1.25.64/             08-Apr-2022 07:58    -
1.25.65/             08-Apr-2022 09:23    -
1.25.66/             08-Apr-2022 10:54    -
1.25.67/             08-Apr-2022 15:17    -
1.25.68/             08-Apr-2022 16:49    -
1.25.69/             08-Apr-2022 17:35    -
1.25.70/             09-Apr-2022 18:21    -
1.25.71/             10-Apr-2022 10:36    -
1.25.72/             12-Apr-2022 15:16    -
1.25.73/             12-Apr-2022 18:16    -
1.25.74/             13-Apr-2022 16:27    -
1.25.75/             13-Apr-2022 23:05    -
1.25.76/             14-Apr-2022 00:44    -
1.26.0/              09-Jun-2022 13:19    -
1.26.0-RC2/          22-Apr-2022 13:54    -
1.26.1/              14-Jul-2022 12:39    -
1.28.0/              18-May-2023 15:08    -
1.28.0-RC1/          16-Mar-2023 14:55    -
1.28.0-RC2/          20-Apr-2023 13:33    -
1.30.0-RC1/          05-Mar-2024 19:06    -
maven-metadata.xml   06-Mar-2024 11:43  5.54 KB

Artifactory/6.18.0 Server at artifactory.openpreservation.org Port 80